| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | April 6, 2026 | 5:40 PM | 6:40 PM | Practice | Sieben Alexan | |
| Sunday | April 12, 2026 | 5:40 PM | 6:40 PM | Practice | Sieben Alexan | |
| Monday | April 13, 2026 | 5:40 PM | 6:40 PM | Practice | Sieben Alexan | Girls 10U AAA, 10U | Squirt Development, 8U | Mite Development |
| Thursday | April 16, 2026 | 5:40 PM | 6:40 PM | Practice | Sieben Alexan | |
| Monday | April 20, 2026 | 5:40 PM | 6:40 PM | Practice | Sieben Alexan | |
| Friday | April 24, 2026 | 7:15 PM | 8:15 PM | Game | Forest Lake Sports Center | vs. Lady Thieves 8U |
| Saturday | April 25, 2026 | 9:45 AM | 10:45 AM | Game | Forest Lake Sports Center | vs. Fury AAA 2018 |
| Saturday | April 25, 2026 | 2:15 PM | 3:15 PM | Game | Forest Lake Sports Center | @ MN Thundercats 8U |
| Sunday | April 26, 2026 | TBD | TBD | Other | Forest Lake Sports Center | |
| Sunday | April 26, 2026 | 5:40 PM | 6:40 PM | Practice | Sieben Alexan | 8U | Mite Development |
| Monday | April 27, 2026 | 5:40 PM | 6:40 PM | Practice | Sieben Alexan | |
| Sunday | May 3, 2026 | 5:40 PM | 6:40 PM | Practice | Sieben Alexan | 8U | Mite Development |
| Monday | May 4, 2026 | 5:40 PM | 6:40 PM | Practice | Sieben Alexan | |
| Sunday | May 10, 2026 | 5:40 PM | 6:40 PM | Practice | Sieben Alexan | 8U | Mite Development |
| Monday | May 11, 2026 | 5:40 PM | 6:40 PM | Practice | Sieben Alexan | |
| Sunday | May 17, 2026 | 5:40 PM | 6:40 PM | Practice | Sieben Alexan | 8U | Mite Development |
| Monday | May 18, 2026 | 5:40 PM | 6:40 PM | Practice | Sieben Alexan | |
| Sunday | May 24, 2026 | 5:40 PM | 6:40 PM | Practice | Sieben Alexan | 8U | Mite Development |
