| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | September 7, 2025 | 4:00 PM | 5:30 PM | Practice | WSP Dome | 2030/2031 14U GOLD |
| Sunday | September 14, 2025 | 4:00 PM | 5:30 PM | Practice | Conway | 2027, 2028/2029 High School, 2030/2031 14U GOLD |
| Sunday | September 14, 2025 | 6:30 PM | 8:00 PM | Practice | RCTC Field /Dome | 2030/2031 14U GOLD |
| Sunday | September 21, 2025 | 5:00 PM | 6:30 PM | Practice | M Health Field 1 - West | 2030/2031 14U GOLD |
| Sunday | September 21, 2025 | 6:30 PM | 8:00 PM | Practice | RCTC Field /Dome | 2030/2031 14U GOLD |
| Sunday | September 28, 2025 | 4:00 PM | 5:30 PM | Practice | M Health Field 1 - West | 2030/2031 14U GOLD |
| Sunday | September 28, 2025 | 6:30 PM | 8:00 PM | Practice | RCTC Field /Dome | 2030/2031 14U GOLD |
| Sunday | October 5, 2025 | 4:00 PM | 5:30 PM | Practice | M Health Field 1 - West | 2030/2031 14U GOLD |
| Sunday | October 5, 2025 | 6:30 PM | 8:00 PM | Practice | RCTC Field /Dome | 2030/2031 14U GOLD |
| Sunday | October 12, 2025 | 4:00 PM | 5:30 PM | Practice | WSP Dome | 2030/2031 14U GOLD |
| Friday | October 17, 2025 | 6:00 PM | 9:00 PM | Other | The Burrow - Oakdale | |
| Sunday | October 19, 2025 | 4:00 PM | 5:30 PM | Practice | M Health Field 1 - West | 2030/2031 14U GOLD |
| Saturday | October 25, 2025 | 9:00 AM | 10:00 AM | Game | National Sports Center Dome/NCS Stadium Turf 30 | @ Team 36 2033 |
| Saturday | October 25, 2025 | 10:00 AM | 11:00 AM | Game | National Sports Center Dome/NCS Stadium Turf 30 | @ Lake Monsters |
| Saturday | October 25, 2025 | 1:00 PM | 2:00 PM | Game | National Sports Center Dome/NCS Stadium Turf 30 | @ MN Chill 2032/2033 |
| Sunday | October 26, 2025 | 11:00 AM | 12:00 PM | Game | National Sports Center Dome/NCS Stadium Turf 52 | @ Mighty Ducks |
| Sunday | January 4, 2026 | 6:00 PM | 7:30 PM | Practice | M Health Field 1 - West | 2028/2029 High School, 2030/2031 14U BLACK, 2030/2031 14U GOLD, 2032/2033 12U BLACK, 2034/2035 10U BLACK, 2036/2037 8U MAC Jr. |
| Sunday | January 11, 2026 | 6:00 PM | 7:30 PM | Practice | M Health Field 1 - West | 2028/2029 High School, 2030/2031 14U BLACK, 2030/2031 14U GOLD, 2032/2033 12U BLACK, 2034/2035 10U BLACK, 2036/2037 8U MAC Jr. |
| Sunday | January 18, 2026 | 4:00 PM | 6:00 PM | Practice | M Health Field 1 - West | 2028/2029 High School, 2030/2031 14U BLACK, 2030/2031 14U GOLD, 2032/2033 12U BLACK, 2034/2035 10U BLACK |
| Sunday | January 25, 2026 | 6:00 PM | 7:30 PM | Practice | M Health Field 1 - West | 2028/2029 High School, 2030/2031 14U BLACK, 2030/2031 14U GOLD, 2032/2033 12U BLACK, 2034/2035 10U BLACK, 2036/2037 8U MAC Jr. |
| Saturday | January 31, 2026 | 3:00 PM | 4:00 PM | Practice | RCTC Field /Dome | 2030/2031 14U GOLD, 2030/2031 14U BLACK, 2032/2033 12U BLACK |
| Saturday | February 14, 2026 | 8:00 AM | 9:30 AM | Practice | RCTC Field /Dome | 2030/2031 14U BLACK, 2030/2031 14U GOLD, 2032/2033 12U BLACK |
| Saturday | February 21, 2026 | 5:00 PM | 6:30 PM | Practice | M Health Field 1 - West | 2028/2029 High School, 2030/2031 14U BLACK, 2030/2031 14U GOLD, 2032/2033 12U BLACK, 2034/2035 10U BLACK, 2036/2037 8U MAC Jr. |
| Saturday | February 28, 2026 | 5:00 PM | 6:30 PM | Practice | M Health Field 1 - West | 2028/2029 High School, 2030/2031 14U BLACK, 2030/2031 14U GOLD, 2032/2033 12U BLACK, 2034/2035 10U BLACK, 2036/2037 8U MAC Jr. |
| Sunday | April 19, 2026 | 4:00 PM | 6:00 PM | Extra-Practice | MHFV FIELDS | |
| Sunday | April 26, 2026 | 4:00 PM | 6:00 PM | Practice | MHFV Fields | 2030/2031 14U BLACK, 2030/2031 14U GOLD, 2032/2033 12U BLACK, 2034/2035 10U BLACK, 2036/2037 8U MAC Jr. |
| Sunday | May 3, 2026 | 4:00 PM | 6:00 PM | Practice | MHFV Fields | 2030/2031 14U BLACK, 2030/2031 14U GOLD, 2032/2033 12U BLACK, 2034/2035 10U BLACK, 2036/2037 8U MAC Jr. |
| Sunday | May 10, 2026 | 4:00 PM | 6:00 PM | Practice | MHFV Fields | 2030/2031 14U BLACK, 2030/2031 14U GOLD, 2032/2033 12U BLACK, 2034/2035 10U BLACK, 2036/2037 8U MAC Jr. |
| Sunday | May 17, 2026 | 4:00 PM | 6:00 PM | Practice | MHFV Fields | 2030/2031 14U BLACK, 2030/2031 14U GOLD, 2032/2033 12U BLACK, 2034/2035 10U BLACK, 2036/2037 8U MAC Jr. |
| Sunday | May 24, 2026 | 4:00 PM | 6:00 PM | Practice | MHFV Fields | 2030/2031 14U BLACK, 2030/2031 14U GOLD, 2032/2033 12U BLACK, 2034/2035 10U BLACK, 2036/2037 8U MAC Jr. |
| Sunday | May 31, 2026 | 4:00 PM | 6:00 PM | Practice | MHFV Fields | 2030/2031 14U BLACK, 2030/2031 14U GOLD, 2032/2033 12U BLACK, 2034/2035 10U BLACK, 2036/2037 8U MAC Jr. |
| Sunday | June 7, 2026 | 4:00 PM | 6:00 PM | Practice | MHFV Fields | 2030/2031 14U BLACK, 2030/2031 14U GOLD, 2032/2033 12U BLACK, 2034/2035 10U BLACK, 2036/2037 8U MAC Jr. |
| Saturday | June 13, 2026 | TBD | TBD | Game | National Sports Center | @ Blue Ox Tourney |
| Sunday | June 14, 2026 | 4:00 PM | 6:00 PM | Practice | MHFV Fields | 2030/2031 14U BLACK, 2030/2031 14U GOLD, 2032/2033 12U BLACK, 2034/2035 10U BLACK, 2036/2037 8U MAC Jr. |
| Friday | June 19, 2026 | TBD | TBD | Game | Columbia | @ BBQ Town Showdown |
| Saturday | June 20, 2026 | TBD | TBD | Game | Columbia, MO | @ BBQ Town Showdown Tourney |
| Sunday | June 21, 2026 | 4:00 PM | 6:00 PM | Practice | MHFV Fields | 2030/2031 14U BLACK, 2030/2031 14U GOLD, 2032/2033 12U BLACK, 2034/2035 10U BLACK, 2036/2037 8U MAC Jr. |
| Saturday | July 11, 2026 | TBD | TBD | Game | Vernon Hills Athletic Complex | @ Pipe City Tourney |
| Sunday | July 12, 2026 | 4:00 PM | 6:00 PM | Practice | MHFV Fields | 2030/2031 14U BLACK, 2030/2031 14U GOLD, 2032/2033 12U BLACK, 2034/2035 10U BLACK, 2036/2037 8U MAC Jr. |
| Sunday | July 19, 2026 | 4:00 PM | 6:00 PM | Practice | MHFV Fields | 2030/2031 14U BLACK, 2030/2031 14U GOLD, 2032/2033 12U BLACK, 2034/2035 10U BLACK, 2036/2037 8U MAC Jr. |
