| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | September 7, 2025 | 5:00 PM | 6:00 PM | Practice | WSP Dome | |
| Sunday | September 14, 2025 | 5:30 PM | 6:30 PM | Practice | Conway | |
| Sunday | September 21, 2025 | 6:00 PM | 7:00 PM | Practice | M Health Field 1 - West | |
| Sunday | September 28, 2025 | 5:00 PM | 6:00 PM | Practice | M Health Field 1 - West | |
| Sunday | October 5, 2025 | 6:00 PM | 7:00 PM | Practice | M Health Field 1 - West | |
| Saturday | October 11, 2025 | 9:50 AM | 10:50 AM | Other | Shakopee Saber Fields | |
| Saturday | October 11, 2025 | 12:20 PM | 1:20 PM | Other | Shakopee Saber Fields | |
| Saturday | October 11, 2025 | 2:00 PM | 3:00 PM | Other | Shakopee Saber Fields | |
| Sunday | October 19, 2025 | 6:00 PM | 7:00 PM | Practice | M Health Field 1 - West | |
| Sunday | January 4, 2026 | 6:00 PM | 7:30 PM | Practice | M Health Field 1 - West | 2028/2029 High School, 2030/2031 14U BLACK, 2030/2031 14U GOLD, 2032/2033 12U BLACK, 2032/2033 12U GOLD, 2034/2035 10U BLACK |
| Sunday | January 11, 2026 | 6:00 PM | 7:30 PM | Practice | M Health Field 1 - West | 2028/2029 High School, 2030/2031 14U BLACK, 2030/2031 14U GOLD, 2032/2033 12U BLACK, 2032/2033 12U GOLD, 2034/2035 10U BLACK |
| Sunday | January 18, 2026 | 4:00 PM | 5:00 PM | Practice | M Health Field 2 - East | |
| Sunday | January 25, 2026 | 6:00 PM | 7:30 PM | Practice | M Health Field 1 - West | 2028/2029 High School, 2030/2031 14U BLACK, 2030/2031 14U GOLD, 2032/2033 12U BLACK, 2032/2033 12U GOLD, 2034/2035 10U BLACK |
| Saturday | February 21, 2026 | 5:00 PM | 6:30 PM | Practice | M Health Field 1 - West | 2028/2029 High School, 2030/2031 14U BLACK, 2030/2031 14U GOLD, 2032/2033 12U BLACK, 2032/2033 12U GOLD, 2034/2035 10U BLACK |
| Saturday | February 28, 2026 | 5:00 PM | 6:30 PM | Practice | M Health Field 1 - West | 2028/2029 High School, 2030/2031 14U BLACK, 2030/2031 14U GOLD, 2032/2033 12U BLACK, 2032/2033 12U GOLD, 2034/2035 10U BLACK |
| Sunday | April 19, 2026 | 4:00 PM | 6:00 PM | Practice | MHFV Fields | 2030/2031 14U BLACK, 2030/2031 14U GOLD, 2032/2033 12U BLACK, 2034/2035 10U BLACK |
| Sunday | April 26, 2026 | 4:00 PM | 6:00 PM | Practice | MHFV Fields | 2030/2031 14U BLACK, 2030/2031 14U GOLD, 2032/2033 12U BLACK, 2032/2033 12U GOLD, 2034/2035 10U BLACK |
| Sunday | May 3, 2026 | 4:00 PM | 6:00 PM | Practice | MHFV Fields | 2030/2031 14U BLACK, 2030/2031 14U GOLD, 2032/2033 12U BLACK, 2032/2033 12U GOLD, 2034/2035 10U BLACK |
| Sunday | May 10, 2026 | 4:00 PM | 6:00 PM | Practice | MHFV Fields | 2030/2031 14U BLACK, 2030/2031 14U GOLD, 2032/2033 12U BLACK, 2032/2033 12U GOLD, 2034/2035 10U BLACK |
| Sunday | May 17, 2026 | 4:00 PM | 6:00 PM | Practice | MHFV Fields | 2030/2031 14U BLACK, 2030/2031 14U GOLD, 2032/2033 12U BLACK, 2032/2033 12U GOLD, 2034/2035 10U BLACK |
| Sunday | May 24, 2026 | 4:00 PM | 6:00 PM | Practice | MHFV Fields | 2030/2031 14U BLACK, 2030/2031 14U GOLD, 2032/2033 12U BLACK, 2032/2033 12U GOLD, 2034/2035 10U BLACK |
| Sunday | May 31, 2026 | 4:00 PM | 6:00 PM | Practice | MHFV Fields | 2030/2031 14U BLACK, 2030/2031 14U GOLD, 2032/2033 12U BLACK, 2032/2033 12U GOLD, 2034/2035 10U BLACK |
| Sunday | June 7, 2026 | 4:00 PM | 6:00 PM | Practice | MHFV Fields | 2030/2031 14U BLACK, 2030/2031 14U GOLD, 2032/2033 12U BLACK, 2032/2033 12U GOLD, 2034/2035 10U BLACK |
| Saturday | June 13, 2026 | TBD | TBD | Game | National Sports Center | @ Blue Ox Tourney |
| Sunday | June 14, 2026 | 4:00 PM | 6:00 PM | Practice | MHFV Fields | 2030/2031 14U BLACK, 2030/2031 14U GOLD, 2032/2033 12U BLACK, 2032/2033 12U GOLD, 2034/2035 10U BLACK |
| Sunday | June 21, 2026 | 4:00 PM | 6:00 PM | Practice | MHFV Fields | 2030/2031 14U BLACK, 2030/2031 14U GOLD, 2032/2033 12U BLACK, 2032/2033 12U GOLD, 2034/2035 10U BLACK |
| Friday | July 10, 2026 | TBD | TBD | Game | Vernon Hills | @ Pipe City Tourney |
| Sunday | July 12, 2026 | 4:00 PM | 6:00 PM | Practice | MHFV Fields | 2030/2031 14U BLACK, 2030/2031 14U GOLD, 2032/2033 12U BLACK, 2032/2033 12U GOLD, 2034/2035 10U BLACK |
| Sunday | July 19, 2026 | 4:00 PM | 6:00 PM | Practice | MHFV Fields | 2030/2031 14U BLACK, 2030/2031 14U GOLD, 2032/2033 12U BLACK, 2032/2033 12U GOLD, 2034/2035 10U BLACK |
