| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | September 7, 2025 | 4:00 PM | 5:15 PM | Practice | WSP Dome | |
| Sunday | September 14, 2025 | 4:00 PM | 5:15 PM | Practice | Conway | |
| Sunday | September 21, 2025 | 5:00 PM | 6:15 PM | Practice | M Health Field 1 - West | 2034/2035 10U GOLD |
| Sunday | September 28, 2025 | 4:00 PM | 5:15 PM | Practice | M Health Field 1 - West | 2034/2035 10U GOLD |
| Sunday | October 5, 2025 | 4:00 PM | 5:15 PM | Practice | M Health Field 1 - West | 2034/2035 10U GOLD |
| Sunday | October 12, 2025 | 4:00 PM | 5:15 PM | Practice | WSP Dome | 2034/2035 10U GOLD |
| Sunday | October 19, 2025 | 4:00 PM | 5:15 PM | Practice | M Health Field 1 - West | 2034/2035 10U GOLD |
| Saturday | October 25, 2025 | 10:00 AM | 11:00 AM | Game | National Sports Center Dome/NCS Stadium Field 48 South | @ True MN Black |
| Saturday | October 25, 2025 | 12:00 PM | 1:00 PM | Game | National Sports Center Dome/NCS Stadium Field 48 South | @ MN Chill |
| Sunday | October 26, 2025 | 10:00 AM | 11:00 AM | Game | National Sports Center Dome/NCS Stadium Field 48 North | @ ABONK |
| Sunday | October 26, 2025 | 12:00 PM | 1:00 PM | Game | National Sports Center Dome/NCS Stadium Field 48 North | @ TC Select |
| Sunday | January 4, 2026 | 6:00 PM | 7:30 PM | Practice | M Health Field 1 - West | 2028/2029 High School, 2030/2031 14U BLACK, 2030/2031 14U GOLD, 2032/2033 12U BLACK, 2032/2033 12U GOLD, 2036/2037 8U MAC Jr. |
| Sunday | January 11, 2026 | 6:00 PM | 7:30 PM | Practice | M Health Field 1 - West | 2028/2029 High School, 2030/2031 14U BLACK, 2030/2031 14U GOLD, 2032/2033 12U BLACK, 2032/2033 12U GOLD, 2036/2037 8U MAC Jr. |
| Sunday | January 18, 2026 | 4:00 PM | 6:00 PM | Practice | M Health Field 1 - West | 2028/2029 High School, 2030/2031 14U BLACK, 2030/2031 14U GOLD, 2032/2033 12U BLACK, 2032/2033 12U GOLD |
| Sunday | January 25, 2026 | 6:00 PM | 7:30 PM | Practice | M Health Field 1 - West | 2028/2029 High School, 2030/2031 14U BLACK, 2030/2031 14U GOLD, 2032/2033 12U BLACK, 2032/2033 12U GOLD, 2036/2037 8U MAC Jr. |
| Saturday | February 21, 2026 | 5:00 PM | 6:30 PM | Practice | M Health Field 1 - West | 2028/2029 High School, 2030/2031 14U BLACK, 2030/2031 14U GOLD, 2032/2033 12U BLACK, 2032/2033 12U GOLD, 2036/2037 8U MAC Jr. |
| Saturday | February 28, 2026 | 5:00 PM | 6:30 PM | Practice | M Health Field 1 - West | 2028/2029 High School, 2030/2031 14U BLACK, 2030/2031 14U GOLD, 2032/2033 12U BLACK, 2032/2033 12U GOLD, 2036/2037 8U MAC Jr. |
| Sunday | April 19, 2026 | 4:00 PM | 6:00 PM | Practice | MHFV Fields | 2030/2031 14U BLACK, 2030/2031 14U GOLD, 2032/2033 12U BLACK, 2036/2037 8U MAC Jr. |
| Sunday | April 26, 2026 | 4:00 PM | 6:00 PM | Practice | MHFV Fields | 2030/2031 14U BLACK, 2030/2031 14U GOLD, 2032/2033 12U BLACK, 2032/2033 12U GOLD, 2036/2037 8U MAC Jr. |
| Sunday | May 3, 2026 | 4:00 PM | 6:00 PM | Practice | MHFV Fields | 2030/2031 14U BLACK, 2030/2031 14U GOLD, 2032/2033 12U BLACK, 2032/2033 12U GOLD, 2036/2037 8U MAC Jr. |
| Sunday | May 10, 2026 | 4:00 PM | 6:00 PM | Practice | MHFV Fields | 2030/2031 14U BLACK, 2030/2031 14U GOLD, 2032/2033 12U BLACK, 2032/2033 12U GOLD, 2036/2037 8U MAC Jr. |
| Sunday | May 17, 2026 | 4:00 PM | 6:00 PM | Practice | MHFV Fields | 2030/2031 14U BLACK, 2030/2031 14U GOLD, 2032/2033 12U BLACK, 2032/2033 12U GOLD, 2036/2037 8U MAC Jr. |
| Sunday | May 24, 2026 | 4:00 PM | 6:00 PM | Practice | MHFV Fields | 2030/2031 14U BLACK, 2030/2031 14U GOLD, 2032/2033 12U BLACK, 2032/2033 12U GOLD, 2036/2037 8U MAC Jr. |
| Sunday | May 31, 2026 | 4:00 PM | 6:00 PM | Practice | MHFV Fields | 2030/2031 14U BLACK, 2030/2031 14U GOLD, 2032/2033 12U BLACK, 2032/2033 12U GOLD, 2036/2037 8U MAC Jr. |
| Sunday | June 7, 2026 | 4:00 PM | 6:00 PM | Practice | MHFV Fields | 2030/2031 14U BLACK, 2030/2031 14U GOLD, 2032/2033 12U BLACK, 2032/2033 12U GOLD, 2036/2037 8U MAC Jr. |
| Saturday | June 13, 2026 | TBD | TBD | Game | National Sports Center | @ Blue Ox Tourney |
| Sunday | June 14, 2026 | 4:00 PM | 6:00 PM | Practice | MHFV Fields | 2030/2031 14U BLACK, 2030/2031 14U GOLD, 2032/2033 12U BLACK, 2032/2033 12U GOLD, 2036/2037 8U MAC Jr. |
| Friday | June 19, 2026 | TBD | TBD | Game | Columbia | @ BBQ Town Showdown |
| Saturday | June 20, 2026 | TBD | TBD | Game | Columbia, MO | @ BBQ Town Showdown |
| Sunday | June 21, 2026 | 4:00 PM | 6:00 PM | Practice | MHFV Fields | 2030/2031 14U BLACK, 2030/2031 14U GOLD, 2032/2033 12U BLACK, 2032/2033 12U GOLD, 2036/2037 8U MAC Jr. |
| Saturday | July 11, 2026 | TBD | TBD | Game | Vernon Hills | @ Pipe City Tourney |
| Sunday | July 12, 2026 | 4:00 PM | 6:00 PM | Practice | MHFV Fields | 2030/2031 14U BLACK, 2030/2031 14U GOLD, 2032/2033 12U BLACK, 2032/2033 12U GOLD, 2036/2037 8U MAC Jr. |
| Sunday | July 19, 2026 | 4:00 PM | 6:00 PM | Practice | MHFV Fields | 2030/2031 14U BLACK, 2030/2031 14U GOLD, 2032/2033 12U BLACK, 2032/2033 12U GOLD, 2036/2037 8U MAC Jr. |
